Method development for online preconcentration of organic and inorganic mercury by the use of native wool minicolumn before atomic fluorescence measurement
dc.contributor.author | Tirtom, V. Nüket | |
dc.contributor.author | Henden, Emür | |
dc.date.accessioned | 2024-08-21T18:34:36Z | |
dc.date.available | 2024-08-21T18:34:36Z | |
dc.date.issued | 2007 | en_US |
dc.department | Ege Üniversitesi, Kimya Bölümü | en_US |
dc.description | Araştırma Projesi -- Ege Üniversitesi, 2007 | en_US |
dc.description.abstract | Cıva, metil cıva tayini; Önderiştirme; Yün; Atomik floresans spektroskopisi; Akışa enjeksiyon sistemi.;Mercury, Methyl mercury determination; Preconcentration; Wool; Atomic fluorescence spectrometry; Flow injection system. | en_US |
dc.identifier.uri | http://155.223.63.101/tez3/2003fen032.pdf | en_US |
dc.identifier.uri | https://hdl.handle.net/11454/93268 | |
dc.language.iso | en | en_US |
dc.publisher | Ege Üniversitesi | en_US |
dc.relation.bap | 2003-FEN-032 | en_US |
dc.relation.publicationcategory | Araştırma Projesi | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.snmz | 20240821 | en_US |
dc.title | Method development for online preconcentration of organic and inorganic mercury by the use of native wool minicolumn before atomic fluorescence measurement | en_US |
dc.type | Project | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1