Optical detection based spot test on electrospun nanofibers for glioblastoma cells
dc.authorid | 0000-0002-3868-0801 | |
dc.authorid | 0000-0002-3808-724X | |
dc.authorid | 0000-0001-7028-0720 | |
dc.authorid | 0000-0003-0139-7110 | |
dc.authorid | 0000-0002-7954-1381 | |
dc.contributor.author | Us, Aybuke Elif | |
dc.contributor.author | Kirbay, Fatma Ozturk | |
dc.contributor.author | Guldu, Ozge Kozgus | |
dc.contributor.author | Odaci, Dilek | |
dc.date.accessioned | 2025-02-24T13:03:53Z | |
dc.date.available | 2025-02-24T13:03:53Z | |
dc.date.issued | 2024 | |
dc.department | Ege Üniversitesi, Mühendislik Fakültesi, Kimya Mühendisliği Bölümü | |
dc.description.abstract | Paper-based diagnosis is enabled to be used in many applications in global health due to its low cost and simplicity of operation. Electrospun nanofibers (ESNFs) are useful platforms to prepare paper-based diagnostics. Herein, bead-free ESNFs were formed by electrospinning using polystyrene (PS) and poly (ethylene glycol) (PEG) polymers as a paper-based substrate. PS:PEG ESNFs were characterized by scanning electron microscopy (SEM), Fourier-transform infrared spectroscopy (FTIR), identification of swelling behavior, and Brunauer-Emmett-Teller (BET) analysis. Synthesized gold nanoparticles (AuNPs) were used as a colorimetric probe and GMT8 aptamer was conjugated on the surface of AuNPs. AuNP and AuNP-GMT8 were characterized by dynamic light scattering (DLS), UV-Visible spectrometry, and X-Ray photoelectron spectroscopy (XPS). The interaction of AuNP-GMT8 bioconjugates with glioblastoma cells was examined. The colored spots for the mixture of glioblastoma (U87MG) cells and AuNP-GMT8 were optically monitored both in the microplate wells and on the PS:PEG ESNFs. The linear range of colorimetric analysis on PS:PEG ESNFs was determined to be between 101-106 U87-MG cells/mL by smartphone using RGB color analysis. | |
dc.identifier.citation | Us, A. E., Kirbay, F. O., Guldu, O. K., Medine, E. I., & Odaci, D. (2025). Optical detection based spot test on electrospun nanofibers for glioblastoma cells. Talanta (Oxford), 285, 127303. | |
dc.identifier.doi | 10.1016/j.talanta.2024.127303 | |
dc.identifier.endpage | 10 | |
dc.identifier.issn | 0039-9140 | |
dc.identifier.issue | Dec | |
dc.identifier.pmid | 39637774 | |
dc.identifier.scopus | 2-s2.0-85210637104 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://doi.org/10.1016/j.talanta.2024.127303 | |
dc.identifier.uri | https://hdl.handle.net/11454/116190 | |
dc.identifier.volume | 285 | |
dc.identifier.wos | WOS:001375716900001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Us, Aybuke Elif | |
dc.institutionauthor | Kirbay, Fatma Ozturk | |
dc.institutionauthor | Guldu, Ozge Kozgus | |
dc.institutionauthor | Medine, Emin Ilker | |
dc.institutionauthor | Odaci, Dilek | |
dc.institutionauthorid | 0000-0002-3868-0801 | |
dc.institutionauthorid | 0000-0002-3808-724X | |
dc.institutionauthorid | 0000-0001-7028-0720 | |
dc.institutionauthorid | 0000-0003-0139-7110 | |
dc.institutionauthorid | 0000-0002-7954-1381 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Talanta | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Aptamer | |
dc.subject | Glioblastoma | |
dc.subject | Nanofiber | |
dc.subject | Nanomaterial | |
dc.subject | Nanotechnology | |
dc.title | Optical detection based spot test on electrospun nanofibers for glioblastoma cells | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: