Outcomes of HeartMate 3 in pediatric patients with end-stage heart failure: a single-center preliminary experience from Turkey
dc.authorid | 0000-0002-0340-7741 | |
dc.authorid | 0003-4708-0442 | |
dc.authorid | 0000-0001-6495-1639 | |
dc.authorid | 0000-0002-6288-7992 | |
dc.authorid | 0000-0003-4776-2478 | |
dc.authorid | 0000-0001-6282-2489 | |
dc.authorid | 0000-0002-5717-0057 | |
dc.authorid | 0000-0003-0259-0799 | |
dc.contributor.author | Dogan, Eser | |
dc.contributor.author | Ulger Tutar, Zulal | |
dc.contributor.author | Tuncer, Osman Nuri | |
dc.contributor.author | Levent, Resit E. | |
dc.contributor.author | Engin, Cagatay | |
dc.contributor.author | Yagdi, Tahir | |
dc.contributor.author | Atay, Yuksel | |
dc.contributor.author | Ozbaran, Mustafa | |
dc.date.accessioned | 2025-04-18T11:03:47Z | |
dc.date.available | 2025-04-18T11:03:47Z | |
dc.date.issued | 2024 | |
dc.department | Ege Üniversitesi, Tıp Fakültesi, Dahili Bilimler Bölümü, Kardiyoloji Ana Bilim Dalı | |
dc.description.abstract | Objectives We aim to evaluate our initial experience with the HeartMate 3 (HM3) device (Abbott, USA) for palliating pediatric patients with end-stage heart failure (ESHF).Methods We conducted a retrospective review of clinical data from pediatric patients (aged 7-18 years) who underwent HM3 implantation for ESHF at our institution between 2022 and 2024. Patient demographics and follow-up data were comprehensively analyzed.Results We identified 11 patients (45% males) with a median age of 14 years (IQR 11-17), a median weight of 47 kg (IQR 28-50), a median height of 159 cm (IQR 135-165), and a median body surface area of 1.36 m2 (IQR 1.07-1.53) at the time of the intervention. All patients were diagnosed with dilated cardiomyopathy and categorized with PEDIMACS profiles ranging from one to three. The median ICU stay was 14 days (IQR 6-32), with 11 patients receiving inotropic support for a median of four postoperative days (IQR 3-8). The median follow-up period was 150 days (IQR 90-210). Early complications included two cases of pleural effusion, 1 case of cardiac tamponade, 3 cases of polyuria, and one instance of positive blood cultures. One patient, who was non-compliant with warfarin therapy, developed a thrombus in the right atrium that was resolved with a revision of anticoagulant therapy, and did not experience pump thrombosis. During follow-up, one patient died after 28 days from sepsis, one underwent heart transplantation after 10 days, and nine patients remained alive on the device. Notably, there were no reported cases of pump thrombosis, ischemia, or stroke post- implantation.Conclusions The HM3 device appears to be a safe and effective palliative option for pediatric patients with ESHF. | |
dc.identifier.citation | Dogan, E., Tutar, Z. U., Tuncer, O. N., Levent, R. E., Engin, C., Yagdi, T., Atay, Y., & Ozbaran, M. (2024). Outcomes of HeartMate 3 in pediatric patients with end-stage heart failure: A single-center preliminary experience from turkey. Frontiers in Cardiovascular Medicine, 11. | |
dc.identifier.doi | 10.3389/fcvm.2024.1472663 | |
dc.identifier.endpage | 7 | |
dc.identifier.issn | 2297055X | |
dc.identifier.issue | Oct | |
dc.identifier.pmid | 39469126 | |
dc.identifier.scopus | 2-s2.0-85207471622 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://doi.org/10.3389/fcvm.2024.1472663 | |
dc.identifier.uri | https://hdl.handle.net/11454/117120 | |
dc.identifier.volume | 11 | |
dc.identifier.wos | WOS:001342314200001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Dogan, Eser | |
dc.institutionauthor | Ulger Tutar, Zulal | |
dc.institutionauthor | Tuncer, Osman Nuri | |
dc.institutionauthor | Levent, Resit E. | |
dc.institutionauthor | Engin, Cagatay | |
dc.institutionauthor | Yagdi, Tahir | |
dc.institutionauthor | Atay, Yuksel | |
dc.institutionauthor | Ozbaran, Mustafa | |
dc.institutionauthorid | 0000-0002-0340-7741 | |
dc.institutionauthorid | 0003-4708-0442 | |
dc.institutionauthorid | 0000-0001-6495-1639 | |
dc.institutionauthorid | 0000-0002-6288-7992 | |
dc.institutionauthorid | 0000-0003-4776-2478 | |
dc.institutionauthorid | 0000-0001-6282-2489 | |
dc.institutionauthorid | 0000-0002-5717-0057 | |
dc.institutionauthorid | 0000-0003-0259-0799 | |
dc.language.iso | en | |
dc.publisher | Frontiers Media SA | |
dc.relation.ispartof | Frontiers in Cardiovascular Medicine | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | cardiac transplant | |
dc.subject | heart failure | |
dc.subject | HeartMate 3 | |
dc.subject | pediatric | |
dc.subject | Turkey | |
dc.title | Outcomes of HeartMate 3 in pediatric patients with end-stage heart failure: a single-center preliminary experience from Turkey | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: