Prognostic impact of next-generation sequencing on myelodysplastic syndrome: A single-center experience
dc.authorid | 0000-0001-7509-8020 | |
dc.contributor.author | Bulbul, Hale | |
dc.contributor.author | Kaya, Ozge Ozer | |
dc.contributor.author | Karadag, Fatma Keklik | |
dc.contributor.author | Olgun, Aybuke | |
dc.contributor.author | Demirci, Zuhal | |
dc.contributor.author | Ceylan, Cengiz | |
dc.date.accessioned | 2025-04-21T08:32:06Z | |
dc.date.available | 2025-04-21T08:32:06Z | |
dc.date.issued | 2024 | |
dc.department | Ege Üniversitesi, Tıp Fakültesi, Dahili Bilimler Bölümü, Kardiyoloji Ana Bilim Dalı | |
dc.description.abstract | Myelodysplastic syndromes (MDS) are clinically heterogeneous disorders characterized by peripheral blood cytopenias, poor differentiation, clonal hematopoiesis, and increased risk of developing acute myeloid leukemia (AML). While somatic mutations do not currently feature in prognostic scoring systems, they may impact the clinical phenotype. In recent years, next-generation sequencing (NGS) has enabled the opportunity to identify an increasing number of genetic abnormalities, including recurrent modifications in the TP53, DNMT3A, NRAS, NPM1, RUNX1, and FLT3 genes. Bone marrow aspirate samples of 56 patients with MDS were investigated for mutations using NGS. We compared the relationship between gene mutation status and laboratory characteristics, such as certain cytopenias, the revised international prognostic scoring system, MDS subtypes, karyotypes, AML development, and overall survival. Twenty-one genes were found to have gene mutations, including ASXL1, TET2, SRSF2, EZH2, CSF3R, NRAS, ETV6, SETBP1, RUNX1, DDX41, U2AF1, JAK2, FLT3ITD, SF3B1, DNAMT3A, PHF6, TP53, CEBPA, CBL, IDH2, and GATA2. At least one point mutation occurred in 64.2% of all patients, including 58.3% of those with normal cytogenetics. Thrombocytopenia (P = .016), anemia (P = .018), decreased overall survival (P = .017), and increased AML transformation (P = .023) have been revealed to be linked to non-SF3B1 mutations. MDS are frequently associated with somatic point mutations. According to early findings, NGS panels are extremely effective instruments that provide an entirely new viewpoint on the disease for particular individuals. Future prognostications will depend more on NGS because those who exhibit normal cytogenetics may additionally have gene mutations. | |
dc.identifier.citation | Bülbül, H., Kaya, Ö. Ö., Karadağ, F. K., Olgun, A., Demirci, Z., & Ceylan, C. (2024). Prognostic impact of next-generation sequencing on myelodysplastic syndrome: A single-center experience. Medicine (Baltimore), 103(41), e39909. | |
dc.identifier.doi | 10.1097/MD.0000000000039909 | |
dc.identifier.endpage | 8 | |
dc.identifier.issn | 00257974 | |
dc.identifier.issue | 41 | |
dc.identifier.pmid | 39465815 | |
dc.identifier.scopus | 2-s2.0-85207339828 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://doi.org/10.1097/MD.0000000000039909 | |
dc.identifier.uri | https://hdl.handle.net/11454/117127 | |
dc.identifier.volume | 103 | |
dc.identifier.wos | WOS:001338585900068 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Demirci, Zuhal | |
dc.institutionauthorid | 0000-0001-7509-8020 | |
dc.language.iso | en | |
dc.publisher | Lippincott Williams & Wilkins | |
dc.relation.ispartof | Medicine | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | gene mutations | |
dc.subject | normal cytogenetics | |
dc.subject | overall survival | |
dc.title | Prognostic impact of next-generation sequencing on myelodysplastic syndrome: A single-center experience | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: