Through the eyes of the parents: a transdiagnostic psychiatric perspective for children with differences of sexual development
dc.authorid | 0000-0002-4938-4346 | |
dc.authorid | 0000-0002-4580-7655 | |
dc.authorid | 0000-0001-7037-2713 | |
dc.authorid | 0000-0001-6108-0591 | |
dc.authorid | 0000-0002-1330-6397 | |
dc.contributor.author | Ozbaran, Burcu | |
dc.contributor.author | Senturk Pilan, Birsen | |
dc.contributor.author | Yavuz Kan, Oyku | |
dc.contributor.author | Yulug Tas, Begum | |
dc.contributor.author | Inal Kaleli, Ipek | |
dc.contributor.author | Er, Eren | |
dc.contributor.author | Ozen, Samim | |
dc.contributor.author | Goksen, Damla | |
dc.contributor.author | Darcan, Sukran | |
dc.date.accessioned | 2025-04-21T12:42:29Z | |
dc.date.available | 2025-04-21T12:42:29Z | |
dc.date.issued | 2024 | |
dc.department | Ege Üniversitesi, Tıp Fakültesi, Dahili Bilimler Bölümü, Çocuk ve Ergen Ruh Sağlığı ve Hastalıkları Ana Bilim Dalı | |
dc.description.abstract | Purpose Existing literature lacks data on a subgroup exhibiting psychiatric symptoms below the DSM-5 diagnostic threshold within DSD cases. Our study aims to assess parental knowledge, attitudes toward DSD, and parental perceptions of emotional and behavioral states through a transdiagnostic perspective. Methods The study was conducted with a total of 35 parents of children with DSD. Two groups were established via k-means clustering, based on psychiatric symptomatology levels, derived from The Strength and Difficulties Questionnaire - Parent Form and The Revised Children's Anxiety and Depression Scale - Parent Form: with one group exhibiting lower reported psychiatric symptoms (LPS=27) and the other demonstrating higher psychiatric symptoms (HPS=8) by parents. Results Our study found that many parents were hesitant to disclose DSD diagnoses to their children, believing them to be too young to comprehend the information (42.9 %) and that they were unaware of the available support that could be provided by the medical team in disclosing the diagnosis (25.7 %). Our study found no differences in DSM-5 diagnoses between HPS and LPS groups (p>0.05), with ADHD being the most prevalent diagnosis (21.7 %) and a significant overrepresentation of children with a discrepancy between assigned gender at birth and gender upbringing in the HPS group compared to the LPS group (p<0.001). Conclusions Our study emphasizes the necessity of a transdiagnostic approach in psychiatry to move beyond binary conceptualizations and better understand the complexities of individuals with DSD. | |
dc.identifier.citation | Ertugay, S., Karaca, S., Engin, A. Y., Kahraman, U., Unlu, Z., Kocabas, S., Calkavur, T., & Ozbaran, M. (2024). Fine tuning for totally endoscopic mitral valve surgery: ERAS applications. Frontiers in Cardiovascular Medicine, 11. | |
dc.identifier.doi | 10.3389/fcvm.2024.1398438 | |
dc.identifier.endpage | 1076 | |
dc.identifier.issn | 2297055X | |
dc.identifier.issue | 12 | |
dc.identifier.pmid | 39383105 | |
dc.identifier.scopus | 2-s2.0-85207174067 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 1066 | |
dc.identifier.uri | https://doi.org/10.3389/fcvm.2024.1398438 | |
dc.identifier.uri | https://hdl.handle.net/11454/117131 | |
dc.identifier.volume | 37 | |
dc.identifier.wos | WOS:001331754100001 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Ozbaran, Burcu | |
dc.institutionauthor | Senturk Pilan, Birsen | |
dc.institutionauthor | Inal Kaleli, Ipek | |
dc.institutionauthor | Ozen, Samim | |
dc.institutionauthor | Goksen, Damla | |
dc.institutionauthor | Darcan, Sukran | |
dc.institutionauthorid | 0000-0002-4938-4346 | |
dc.institutionauthorid | 0000-0002-4580-7655 | |
dc.institutionauthorid | 0000-0001-7037-2713 | |
dc.institutionauthorid | 0000-0001-6108-0591 | |
dc.institutionauthorid | 0000-0002-1330-6397 | |
dc.language.iso | en | |
dc.publisher | Walter de Gruyter GMBH | |
dc.relation.ispartof | Journal of Pediatric Endocrinology and Metabolism | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | endoscopic surgery | |
dc.subject | enhanced recovery | |
dc.subject | minimally invasive cardiac surgery | |
dc.subject | mitral valve surgery | |
dc.subject | patient blood management (PBM) | |
dc.title | Through the eyes of the parents: a transdiagnostic psychiatric perspective for children with differences of sexual development | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: