Novel constitutive models, challenges and opportunities of shape memory polymer composites
dc.authorid | 0000-0002-0852-1658 | |
dc.authorid | 0000-0003-0597-5133 | |
dc.contributor.author | Uyan, Merve | |
dc.contributor.author | Celiktas, Melih Soner | |
dc.date.accessioned | 2025-05-08T12:59:16Z | |
dc.date.available | 2025-05-08T12:59:16Z | |
dc.date.issued | 2024 | |
dc.department | Ege Üniversitesi, Güneş Enerjisi Enstitüsü | |
dc.description.abstract | Shape memory polymers (SMPs) are smart materials that have been widely accepted in potential applications ranging from biomedical devices to aerospace. Despite their limitations in engineering applications, SMPs have been utilized for strengthening, innovation and improvement of driving methods, leading to an increase in research on SMP composites (SMPCs). In this review, SMPs used in the production, actuation mechanisms, fabrication and testing methods of SMPCs are presented. Current and potential applications and novel constitutive models that have a very important place in elucidating the interface of SMPCs are introduced. Finally, challenges and opportunities are presented to provide future prospects for SMPCs. | |
dc.identifier.citation | Uyan, M., & Celiktas, M. S. (2024). Novel constitutive models, challenges and opportunities of shape memory polymer composites. Emerging Materials Research, 13(3), 192-211. | |
dc.identifier.doi | 10.1680/jemmr.23.00116 | |
dc.identifier.endpage | 211 | |
dc.identifier.issn | 20460147 | |
dc.identifier.issue | 3 | |
dc.identifier.scopus | 2-s2.0-85202490774 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 192 | |
dc.identifier.uri | https://doi.org/10.1680/jemmr.23.00116 | |
dc.identifier.uri | https://hdl.handle.net/11454/117225 | |
dc.identifier.volume | 13 | |
dc.identifier.wos | WOS:001398925400001 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Uyan, Merve | |
dc.institutionauthor | Celiktas, Melih Soner | |
dc.institutionauthorid | 0000-0002-0852-1658 | |
dc.institutionauthorid | 0000-0003-0597-5133 | |
dc.language.iso | en | |
dc.publisher | Emerald Group Publishing Ltd | |
dc.relation.ispartof | Emerging Materials Research | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | composite materials | |
dc.subject | future prospects | |
dc.subject | polymers | |
dc.subject | reinforcements | |
dc.subject | remote sensing | |
dc.subject | shape memory polymer composites (SMPCs) | |
dc.subject | shape memory polymers (SMPs) | |
dc.subject | smart polymers | |
dc.title | Novel constitutive models, challenges and opportunities of shape memory polymer composites | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: