Effects of simulation-based education on nursing students' perceptions of positive birth and natural birth approaches
dc.authorid | 0000-0002-0226-3985 | |
dc.authorid | 0000-0002-5119-5704 | |
dc.authorid | 0000-0003-3242-5313 | |
dc.authorid | 0000-0002-5853-3980 | |
dc.authorid | 0000-0001-5028-0563 | |
dc.authorid | 0000-0003-3141-9042 | |
dc.authorid | 0000-0001-7299-8349 | |
dc.authorid | 0000-0003-1342-1077 | |
dc.contributor.author | Satir, Duygu Gulec | |
dc.contributor.author | Atan, Senay Unsal | |
dc.contributor.author | Kavlak, Oya | |
dc.contributor.author | Ertem, Gul | |
dc.contributor.author | Sezer, Hale | |
dc.contributor.author | Kazankaya, Figen | |
dc.contributor.author | Tetik, Sumeyye | |
dc.contributor.author | Altintas, Ruken Yagiz | |
dc.contributor.author | Ahsun, Selin | |
dc.date.accessioned | 2025-03-17T13:42:14Z | |
dc.date.available | 2025-03-17T13:42:14Z | |
dc.date.issued | 2024 | |
dc.department | Ege Üniversitesi, Hemşirelik Fakültesi, Kadın Sağlığı ve Hastalıkları Hemşireliği Ana Bilim Dalı | |
dc.description.abstract | Background: Nursing education should be adjusted to align with national health priorities. In this study, we examined how simulation-based education impacted nursing students' knowledge, skills, and approaches to natural childbirth, as well as their self-confidence, perceptions of positive birth, and educational satisfaction. Methods: A total of 56 undergraduate nursing students were enrolled in this comparative, quasi-experimental, pre- and post-test designed study and were randomly assigned to a hybrid simulation (HS) or a video-model (VM) group. Results: Students in the HS group had significantly higher natural childbirth skill levels and positive perceptions than those in the VM group (p < .05). Natural birth knowledge levels significantly increased in both groups (p < .05). No significant differences in nursing students' self-confidence and satisfaction levels were found between the two groups (p > .05). Conclusion: HS improved nursing students' natural birth approach skills and positively affected their perceptions. Simulation-based education may enhance maternity care practice. Simulation scenarios should be integrated into the nursing curriculum to provide comprehensive support for positive birth experiences. ClinicalTrials.gov Identifier: NCT06241443 | |
dc.identifier.citation | Şatır, D. G., Atan, Ş. Ü., Kavlak, O., Ertem, G., Sezer, H., Kazankaya, F., Tetik, S., Altıntaş, R. Y., & Ahsun, S. (2024). Effects of simulation-based education on nursing students’ perceptions of positive birth and natural birth approaches. Clinical Simulation in Nursing, 97, 101649. | |
dc.identifier.doi | 10.1016/j.ecns.2024.101649 | |
dc.identifier.endpage | 11 | |
dc.identifier.issn | 1876-1399 | |
dc.identifier.issue | Dec | |
dc.identifier.scopus | 2-s2.0-85209663873 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://doi.org/10.1016/j.ecns.2024.101649 | |
dc.identifier.uri | https://hdl.handle.net/11454/116772 | |
dc.identifier.volume | 97 | |
dc.identifier.wos | WOS:001364417800001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Satir, Duygu Gulec | |
dc.institutionauthor | Atan, Senay Unsal | |
dc.institutionauthor | Kavlak, Oya | |
dc.institutionauthor | Ertem, Gul | |
dc.institutionauthor | Kazankaya, Figen | |
dc.institutionauthor | Tetik, Sumeyye | |
dc.institutionauthor | Altintas, Ruken Yagiz | |
dc.institutionauthor | Ahsun, Selin | |
dc.institutionauthorid | 0000-0002-0226-3985 | |
dc.institutionauthorid | 0000-0002-5119-5704 | |
dc.institutionauthorid | 0000-0003-3242-5313 | |
dc.institutionauthorid | 0000-0002-5853-3980 | |
dc.institutionauthorid | 0000-0001-5028-0563 | |
dc.institutionauthorid | 0000-0003-3141-9042 | |
dc.institutionauthorid | 0000-0001-7299-8349 | |
dc.institutionauthorid | 0000-0003-1342-1077 | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Inc | |
dc.relation.ispartof | Clinical Simulation In Nursing | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Birth care | |
dc.subject | Childbirth | |
dc.subject | Natural birth | |
dc.subject | Nursing education | |
dc.subject | Nursing student | |
dc.subject | Simulation | |
dc.title | Effects of simulation-based education on nursing students' perceptions of positive birth and natural birth approaches | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: