Determination of phenolic compounds in male and female figs
| dc.contributor.author | Misirli, A | |
| dc.contributor.author | Gulcan, R | |
| dc.contributor.author | Topuz, F | |
| dc.contributor.editor | Aksoy, U | |
| dc.contributor.editor | Ferguson, L | |
| dc.contributor.editor | Hepaksoy, S | |
| dc.date.accessioned | 2019-10-27T11:52:38Z | |
| dc.date.available | 2019-10-27T11:52:38Z | |
| dc.date.issued | 1998 | |
| dc.department | Ege Üniversitesi | en_US |
| dc.description | 1st International Symposium on Fig -- JUN 24-28, 1997 -- IZMIR, TURKEY | en_US |
| dc.description.abstract | In this trial, leaf extracts of some male and female cultivars and Sarilop clones were investigated by using thin layer chromatography. It was seen that tannin contents of male varieties were higher than those of the female varieties. Some spots that were determined in female figs did not appear in caprifigs. | en_US |
| dc.description.sponsorship | Int Soc Hort Sci | en_US |
| dc.identifier.doi | 10.17660/ActaHortic.1998.480.43 | |
| dc.identifier.endpage | 258 | en_US |
| dc.identifier.isbn | 90-6605-751-3 | |
| dc.identifier.issn | 0567-7572 | |
| dc.identifier.issn | 0567-7572 | en_US |
| dc.identifier.issue | 480 | en_US |
| dc.identifier.scopusquality | Q4 | en_US |
| dc.identifier.startpage | 253 | en_US |
| dc.identifier.uri | https://doi.org/10.17660/ActaHortic.1998.480.43 | |
| dc.identifier.uri | https://hdl.handle.net/11454/34774 | |
| dc.identifier.wos | WOS:000079157300043 | en_US |
| dc.identifier.wosquality | N/A | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Society Horticultural Science | en_US |
| dc.relation.ispartof | First International Symposium on Fig | en_US |
| dc.relation.ispartofseries | ACTA HORTICULTURAE | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | phenolic compounds | en_US |
| dc.subject | male and female figs | en_US |
| dc.subject | chromatography | en_US |
| dc.title | Determination of phenolic compounds in male and female figs | en_US |
| dc.type | Conference Object | en_US |












