A comparative study of the photophysical properties of perylenediimides in liquid phase, PVC and sol-gel host matrices
| dc.contributor.author | Karapire, C | |
| dc.contributor.author | Timur, C | |
| dc.contributor.author | Icli, S | |
| dc.date.accessioned | 2019-10-27T19:01:51Z | |
| dc.date.available | 2019-10-27T19:01:51Z | |
| dc.date.issued | 2003 | |
| dc.department | Ege Üniversitesi | en_US |
| dc.description.abstract | The photophysical and photochemical properties of three different perylenediimide derivatives, N,N'-di-dodecylperylene-3,4,9,10-bis(diarboximide), N,N'-di-(1-dehydroabietyl)perylene-3,4,9,10-bis(dicarboximide) and N,N'-di-(4-carboxy phenyl)perylene-3,4,9,10-bis(dicarboximide) (N-DODEPER, ABIPER and PECA, respectively), were determined in immobilized pleases (PVC films, both plasticized and non-plasticized, and sol-gel matrix) using steady-state-fluorescence spectroscopy and compared with the data in solution phase. It was found that the plasticizers support the interaction of the dyes with the quencher and bis-(2-ethylhexyl)phthalate (DOP) itself acts as a quencher for the perylenediimide derivatives with aromatic substituents. The sol-gel matrix imparted serious changes to the properties of the perylenediimides. (C) 2002 Elsevier Science Ltd. All rights reserved. | en_US |
| dc.identifier.doi | 10.1016/S0143-7208(02)00128-6 | |
| dc.identifier.endpage | 143 | en_US |
| dc.identifier.issn | 0143-7208 | |
| dc.identifier.issn | 0143-7208 | en_US |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.startpage | 135 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/S0143-7208(02)00128-6 | |
| dc.identifier.uri | https://hdl.handle.net/11454/37943 | |
| dc.identifier.volume | 56 | en_US |
| dc.identifier.wos | WOS:000180649400005 | en_US |
| dc.identifier.wosquality | Q1 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Sci Ltd | en_US |
| dc.relation.ispartof | Dyes and Pigments | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | perylenediimides | en_US |
| dc.subject | fluorescence spectroscopy | en_US |
| dc.subject | sol-gel matrix | en_US |
| dc.subject | PVC films | en_US |
| dc.subject | immobilization | en_US |
| dc.subject | plasticizer | en_US |
| dc.title | A comparative study of the photophysical properties of perylenediimides in liquid phase, PVC and sol-gel host matrices | en_US |
| dc.type | Article | en_US |












