An investigation for obtaining pure energy spectra at room temperature
| dc.contributor.author | Celiktas, C. | |
| dc.date.accessioned | 2019-10-27T19:34:50Z | |
| dc.date.available | 2019-10-27T19:34:50Z | |
| dc.date.issued | 2007 | |
| dc.department | Ege Üniversitesi | en_US |
| dc.description.abstract | In order to obtain pure beta and gamma ray energy spectra, two spectrometers were developed to eliminate the background and the spurious counts not from a radiation source. Anticoincidence (active shielding) and timing methods were used in the beta and gamma spectrometers, separately. The results obtained from the spectrometers from both methods were compared with each other. The timing method was more successful in rejection of background and spurious counts in the energy spectrum of a radioactive source. | en_US |
| dc.identifier.doi | 10.1080/10739140701255649 | |
| dc.identifier.endpage | 348 | en_US |
| dc.identifier.issn | 1073-9149 | |
| dc.identifier.issn | 1073-9149 | en_US |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.scopusquality | Q3 | en_US |
| dc.identifier.startpage | 341 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/10739140701255649 | |
| dc.identifier.uri | https://hdl.handle.net/11454/39656 | |
| dc.identifier.volume | 35 | en_US |
| dc.identifier.wos | WOS:000245985600008 | en_US |
| dc.identifier.wosquality | Q3 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Inc | en_US |
| dc.relation.ispartof | Instrumentation Science & Technology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | beta rays | en_US |
| dc.subject | gamma rays | en_US |
| dc.subject | active shielding | en_US |
| dc.subject | timing method | en_US |
| dc.subject | NaI(Tl) and plastic scintillation detectors | en_US |
| dc.title | An investigation for obtaining pure energy spectra at room temperature | en_US |
| dc.type | Article | en_US |












