Assessment of antioxidant and neuroprotective activity of plants from the Lamiaceae family
dc.authorid | 0000-0002-7445-5855 | |
dc.authorid | 0000-0001-7882-0517 | |
dc.authorid | 0000-0002-5094-9949 | |
dc.authorid | 0000-0001-6466-2263 | |
dc.authorid | 0000-0002-9194-3447 | |
dc.authorid | 0000-0003-0913-5369 | |
dc.authorid | 0000-0001-7645-1930 | |
dc.contributor.author | Fafal, Tugce | |
dc.contributor.author | Kayalar, Husniye | |
dc.contributor.author | Birim, Dervis | |
dc.contributor.author | Armagan, Guliz | |
dc.contributor.author | Tuzun, Burcu Sumer | |
dc.contributor.author | Tastan, Pelin | |
dc.contributor.author | Kivcak, Bijen | |
dc.date.accessioned | 2025-03-05T10:48:31Z | |
dc.date.available | 2025-03-05T10:48:31Z | |
dc.date.issued | 2024 | |
dc.department | Ege Üniversitesi, Eczacılık Fakültesi, Eczacılık Meslek Bilimleri Bölümü, Biyokimya Ana Bilim Dalı | |
dc.description.abstract | Background and Aims: Plants from the Lamiaceae family are shown to have pharmacological activities, including antiinflammatory, antidiabetic, antiasthmatic, hypolipidemic, antibacterial. This research measured the antioxidant and neuroprotective capacity of methanol extracts from the Mattubium vulgate L., Phlomis atmeniaca Willd., Thymus haussknechtii Velen. and, Thymus kotschyanus Boiss. & Hohen plants in cellular and cell-free systems. Methods: The neuroprotective potential of Mattubium vulgate, Phlomis atmeniaca, Thymus haussknechtii, and T. kotschyanus were determined against H2O2 toxicity in SH-SY5Y, the human neuroblastoma cell line. The antioxidant capacity of methanol extracts was examined by radical scavenging assays using static exempt chemical groups, 2.2'-diphenyl-1-picrylhydrazyl-hydrate (DPPH) and 2.2'-azinobis (3-ethylbenzothiazoline-6-sulfonic acid) (ABTS). Folin-Ciocalteau and Aluminum chloride assays were used to measure phenolic and flavonoid contents of the extracts. Results: Following these experiments, the effect of three different concentrations of extracts (1, 10 and 100 mu g/mL) on cell viability was assessed by a WST-1 [2-(4-iodophenyl)-3-(4-nitrophenyl)-5-(2,4-disulfophenyl)-2H-tetrazolium)]. The methanol extract of Mattubium vulgate was found to have the highest antiradical activity against DPPH (76.439 +/- 0.42%). The Thymus kotschyanus (10 mu g/mL) protected cells from H2O2-induced toxicity in all the extracts (p<0.05). Conclusion: In our report, we suggest that Thymus kotschyanus have potential neuroprotective activity because of the existence of polyphenolic compounds, flavonoids, and phenolic acids. | |
dc.identifier.citation | Fafal, T., Kayalar, H., Birim, D., Armağan, G., Sümer Tüzün, B., Taştan, P., & Kıvçak, B. (2024). Assessment of antioxidant and neuroprotective activity of plants from the lamiaceae family. Istanbul Journal of Pharmacy, 54(3), 403-408. | |
dc.identifier.doi | 10.26650/IstanbulJPharm.2024.1099972 | |
dc.identifier.endpage | 408 | |
dc.identifier.issue | 3 | |
dc.identifier.startpage | 403 | |
dc.identifier.uri | https://doi.org/10.26650/IstanbulJPharm.2024.1099972 | |
dc.identifier.uri | https://hdl.handle.net/11454/116455 | |
dc.identifier.volume | 54 | |
dc.identifier.wos | WOS:001406485200016 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Fafal, Tugce | |
dc.institutionauthor | Kayalar, Husniye | |
dc.institutionauthor | Birim, Dervis | |
dc.institutionauthor | Armagan, Guliz | |
dc.institutionauthor | Tuzun, Burcu Sumer | |
dc.institutionauthor | Kivcak, Bijen | |
dc.institutionauthorid | 0000-0002-7445-5855 | |
dc.institutionauthorid | 0000-0001-7882-0517 | |
dc.institutionauthorid | 0000-0002-5094-9949 | |
dc.institutionauthorid | 0000-0001-6466-2263 | |
dc.institutionauthorid | 0000-0002-9194-3447 | |
dc.institutionauthorid | 0000-0001-7645-1930 | |
dc.language.iso | en | |
dc.publisher | Istanbul Universitesi | |
dc.relation.ispartof | Istanbul Journal of Pharmacy | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Antioxidant activity | |
dc.subject | Lamiaceae | |
dc.subject | Neuroprotective | |
dc.subject | Oxidative stress | |
dc.title | Assessment of antioxidant and neuroprotective activity of plants from the Lamiaceae family | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: