SAM-mediated interface engineering for enhanced Schottky diode characteristics
dc.authorid | 0000-0002-1696-4379 | |
dc.authorid | 0000-0003-4192-5512 | |
dc.contributor.author | Mutlu, Adem | |
dc.contributor.author | Can, Mustafa | |
dc.contributor.author | Tozlu, Cem | |
dc.date.accessioned | 2025-03-11T07:56:03Z | |
dc.date.available | 2025-03-11T07:56:03Z | |
dc.date.issued | 2024 | |
dc.department | Ege Üniversitesi, Güneş Enerjisi Enstitüsü, Enerji Teknolojisi Dalı Ana Bilim Dalı | |
dc.description.abstract | Metal/insulator/semiconductor (MIS) contacts play a crucial role in semiconductor device technology, significantly impacting their reliability, stability, and performance. This study delves into the fabrication and characterization of Schottky diodes utilizing self-assembly monolayers (SAMs) on titanium dioxide (TiO2). The diodes were configured as Al/SAMs/TiO2/p-Si and their electrical characteristics were conducted through both current-voltage (I-V) and capacitance-voltage (C-V) measurements. The ideality factor (n) decreased from 3.3 for TiO2 to 1.95 for TiO2/CT17 and 1.85 for TiO2/CT19. Similarly, the reverse saturation current (I0) decreased from 9.2 x 10-9 A for TiO2 to 4.6 x 10-9 A for TiO2/CT17 and further to 1.1 x 10-9 A for TiO2/CT19. Barrier height (& empty;b) determined by various methods shows the highest values for TiO2/CT19, indicating decreased leakage current. Additionally, rectification ratios significantly improved for SAM-modified diodes, reaching values of 6 x 104 for TiO2/CT19. The integration of SAM molecules significantly reduces interface defects and enhances the electrical properties of Schottky diodes, as evidenced by the distinct capacitance behavior observed across varying frequencies. The capacitance trends in SAM-modified diodes, including the emergence of negative capacitance at high frequencies, highlight the impact of SAM functional groups on interface state dynamics. Furthermore, series resistance (Rs) values showed a decreasing trend with SAM modification, implying enhanced charge transport. This study highlights the potential of SAMs in optimizing Schottky diodes, contributing to the development of the next-generation nanoelectronic devices. | |
dc.identifier.citation | Mutlu, A., Can, M., & Tozlu, C. (2024). SAM-mediated interface engineering for enhanced schottky diode characteristics. Journal of Materials Science. Materials in Electronics, 35(36), 2275. | |
dc.identifier.doi | 10.1007/s10854-024-14039-5 | |
dc.identifier.endpage | 14 | |
dc.identifier.issn | 0957-4522 | |
dc.identifier.issue | 36 | |
dc.identifier.scopus | 2-s2.0-85211960591 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://doi.org/10.1007/s10854-024-14039-5 | |
dc.identifier.uri | https://hdl.handle.net/11454/116588 | |
dc.identifier.volume | 35 | |
dc.identifier.wos | WOS:001377257700005 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Mutlu, Adem | |
dc.institutionauthorid | 0000-0002-1696-4379 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.ispartof | Journal of Materials Science: Materials in Electronics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | self-assembled monolayer | |
dc.subject | light-emitting-diodes | |
dc.subject | voltage i-v | |
dc.subject | c-v | |
dc.subject | series resistance | |
dc.subject | capacitance | |
dc.subject | frequency | |
dc.subject | semiconductor | |
dc.subject | states | |
dc.title | SAM-mediated interface engineering for enhanced Schottky diode characteristics | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: